<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justin Nielsen &#187; Capitol News</title>
	<atom:link href="http://thenielsenrating.com/category/capitol-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenielsenrating.com</link>
	<description>Just another Real Estate Tomato weblog</description>
	<lastBuildDate>Fri, 03 Sep 2010 00:50:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I am a better DC Metro Realtor because of Phil Collins!!</title>
		<link>http://thenielsenrating.com/2010/06/16/i-am-a-better-dc-metro-realtor-because-of-phil-collins/</link>
		<comments>http://thenielsenrating.com/2010/06/16/i-am-a-better-dc-metro-realtor-because-of-phil-collins/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:27:51 +0000</pubDate>
		<dc:creator>justinnielsen</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Capitol News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[DC Metro]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://thenielsenrating.com/?p=284</guid>
		<description><![CDATA[What in the world are you talking about Justin? Some of you may even wonder who Phil Collins is!!
I was listening to some music while working yesterday and Phil Collins was playing Colours

The song has alway resonated with me. Yeah, that&#8217;s right! I am one of those annoying people who actually listen to the lyrics [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>What in the world are you talking about Justin? Some of you may even wonder who Phil Collins is!!</p>
<p>I was listening to some music while working yesterday and Phil Collins was playing Colours</p>
<p><object classid="d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IycA_BG-j4w&amp;hl=en_US&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/IycA_BG-j4w&amp;hl=en_US&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" allowfullscreen="true"></embed></object></p>
<p>The song has alway resonated with me. Yeah, that&#8217;s right! I am one of those annoying people who actually listen to the lyrics and find a point sometimes.<br />
One line hit me right between the eyes.</p>
<p>You expect me to believe you?<br />
How can you really think?<br />
You can take you horse down to the water,<br />
put a gun to his head and make him drink?</p>
<p>This was hitting home on so many levels. I was well aware of my own skepticism, but became even more aware of others. Why don&#8217;t people understand that this will really help?</p>
<p>I was getting very frustrated and thought is was my delivery. Maybe I didn&#8217;t  answer enough questions. Is there a better way to present this? I had all these concerns and thoughts. I in some ways felt like a Doctor telling someone about how they should change their ways or die an early death. How frustrating that must be for the Doctor.</p>
<p><em>HOW DID THIS COME ABOUT</em></p>
<p>It all started as a mission, a crusade of sorts to be better and do better by my clients. To raise the bar overall and show how valuable and rewarding it can be to use a skilled and Passionate Realtor. It is as everything easier said than done. Real Estate is not a easy as some might think. There are tons of moving parts and emotions thrown into the mix. Several peoples goals and needs have to come together in a smooth and practical way.</p>
<p>I have been doing this for a while. Learning and improving along the way.  The heart was always there and the will to get the best for my clients. I can though honestly say that while being very successful most of the time. Sometimes it didn&#8217;t quite work out as we had expected. Nothing bad, but just not exactly as I wanted it to go. I will say that I have put pretty high standards for my business.</p>
<p><em>SYSTEMS RULE</em></p>
<p>DC Real Estate is different from Virginia and Maryland.  After spending a ton of time practicing in the 3 markets, I discovered something else. SYSTEMS rule!!</p>
<p>So I went on a quest to find or create the very best systems. I do believe &#8211; I know now that I have found the very best!</p>
<p>Check out a few of these  testimonials. They are from all over the country and have all benefited greatly from using the <strong><em>Maximum Value Home Selling System </em></strong>or <em><strong>The Maximum Choice Home Buying System.</strong></em></p>
<div id="aptureLink_Jetn73qzbl" style="margin-top: 0px;margin-right: auto;margin-bottom: 0px;margin-left: auto;text-align: center;padding-top: 0px;padding-right: 6px;padding-bottom: 0px;padding-left: 6px"><object id="apture_embedPlayer2" classid="d27cdb6e-ae6d-11cf-96b8-444553540000" width="456" height="285"><param name="bgcolor" value="#ffffff" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="start=0&amp;domId=apture_embedPlayer2" /><param name="src" value="http://www.youtube.com/v/FJRJ4SCi59Y&amp;rel=0&amp;fs=1&amp;showinfo=0&amp;iv_load_policy=3" /><param name="name" value="apture_embedPlayer2" /><param name="allowfullscreen" value="true" /><embed id="apture_embedPlayer2" type="application/x-shockwave-flash" width="456" height="285" src="http://www.youtube.com/v/FJRJ4SCi59Y&amp;rel=0&amp;fs=1&amp;showinfo=0&amp;iv_load_policy=3" flashvars="start=0&amp;domId=apture_embedPlayer2" allowfullscreen="true" bgcolor="#ffffff"></embed></object></div>
<p><em>YOU CAN&#8217;T FORCE PEOPLE TO UNDERSTAND</em></p>
<p>I have also discovered that I can get very excited about something and lose them along the way. So, there you have it. A little self discovery. I am working very hard to be the best I can be and serve my clients in the best way possible. There will however always be skeptics and people I cannot help. That is ok. I have learned to live with that. There are plenty more who see the benefits and understand how they can make or save thousands of $ by using these systems.</p>
<p><em>IT&#8217;S ALL GOOD.</em></p>
<p>I am very lucky to be working with great people who have gone through the process and seen the rewards. They make my day. Thank you for letting me serve you!</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-mail">
			<a href="mailto:?subject=%22I%20am%20a%20better%20DC%20Metro%20Realtor%20because%20of%20Phil%20Collins%21%21%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22What%20in%20the%20world%20are%20you%20talking%20about%20Justin%3F%20Some%20of%20you%20may%20even%20wonder%20who%20Phil%20Collins%20is%21%21%0D%0A%0D%0AI%20was%20listening%20to%20some%20music%20while%20working%20yesterday%20and%20Phil%20Collins%20was%20playing%20Colours%0D%0A%0D%0A%0D%0A%0D%0AThe%20song%20has%20alway%20resonated%20with%20me.%20Yeah%2C%20that%27s%20right%21%20I%20am%20one%20of%20those%20annoying%20people%20who%20actua%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://thenielsenrating.com/2010/06/16/i-am-a-better-dc-metro-realtor-because-of-phil-collins/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://thenielsenrating.com/2010/06/16/i-am-a-better-dc-metro-realtor-because-of-phil-collins/&amp;t=I+am+a+better+DC+Metro+Realtor+because+of+Phil+Collins%21%21" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=I+am+a+better+DC+Metro+Realtor+because+of+Phil+Collins%21%21+-+http://b2l.me/36jzn+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://thenielsenrating.com/2010/06/16/i-am-a-better-dc-metro-realtor-because-of-phil-collins/&amp;title=I+am+a+better+DC+Metro+Realtor+because+of+Phil+Collins%21%21&amp;summary=What%20in%20the%20world%20are%20you%20talking%20about%20Justin%3F%20Some%20of%20you%20may%20even%20wonder%20who%20Phil%20Collins%20is%21%21%0D%0A%0D%0AI%20was%20listening%20to%20some%20music%20while%20working%20yesterday%20and%20Phil%20Collins%20was%20playing%20Colours%0D%0A%0D%0A%0D%0A%0D%0AThe%20song%20has%20alway%20resonated%20with%20me.%20Yeah%2C%20that%27s%20right%21%20I%20am%20one%20of%20those%20annoying%20people%20who%20actua&amp;source=Justin Nielsen" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://thenielsenrating.com/2010/06/16/i-am-a-better-dc-metro-realtor-because-of-phil-collins/&amp;title=I+am+a+better+DC+Metro+Realtor+because+of+Phil+Collins%21%21" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://thenielsenrating.com/2010/06/16/i-am-a-better-dc-metro-realtor-because-of-phil-collins/&amp;title=I+am+a+better+DC+Metro+Realtor+because+of+Phil+Collins%21%21" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://thenielsenrating.com/2010/06/16/i-am-a-better-dc-metro-realtor-because-of-phil-collins/&amp;title=I+am+a+better+DC+Metro+Realtor+because+of+Phil+Collins%21%21" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://thenielsenrating.com/2010/06/16/i-am-a-better-dc-metro-realtor-because-of-phil-collins/&amp;title=I+am+a+better+DC+Metro+Realtor+because+of+Phil+Collins%21%21" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://thenielsenrating.com/2010/06/16/i-am-a-better-dc-metro-realtor-because-of-phil-collins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington, DC Real Estate Market Conditions</title>
		<link>http://thenielsenrating.com/2010/05/15/washington-dc-real-estate-market-conditions-4/</link>
		<comments>http://thenielsenrating.com/2010/05/15/washington-dc-real-estate-market-conditions-4/#comments</comments>
		<pubDate>Sat, 15 May 2010 15:09:38 +0000</pubDate>
		<dc:creator>justinnielsen</dc:creator>
				<category><![CDATA[Capitol News]]></category>

		<guid isPermaLink="false">http://thenielsenrating.com/2010/05/15/washington-dc-real-estate-market-conditions/</guid>
		<description><![CDATA[Text and HTML that you enter here will be the introduction


				7-day stats for Single Family properties in 
				WASHINGTON, DC as of August 27, 2010
				


Median List Price
$386,000
Average List Price
$908,881


Total Inventory
578
Price per Square Foot
$249


Average Home Size
2,794
Median Lot Size
3,920


Average # Beds
3.83
Average # Baths
2.81


Homes Absorbed
75
Newly Listed
62


Days on Market
87
Average Age
68


			Text and HTML that you enter here will be displayed below [...]]]></description>
			<content:encoded><![CDATA[<p>Text and HTML that you enter here will be the introduction</p><table border="0" cellspacing="0" class="stattable stattable_wide">
<tr class="head">
<th colspan="4">
				7-day stats for Single Family properties in <br />
				WASHINGTON, DC as of August 27, 2010
				</th>
</tr>
<tr class="odd">
<td class="bold">Median List Price</td>
<td>$386,000</td>
<td class="bold">Average List Price</td>
<td>$908,881</td>
</tr>
<tr class="even">
<td class="bold">Total Inventory</td>
<td>578</td>
<td class="bold">Price per Square Foot</td>
<td>$249</td>
</tr>
<tr class="odd">
<td class="bold">Average Home Size</td>
<td>2,794</td>
<td class="bold">Median Lot Size</td>
<td>3,920</td>
</tr>
<tr class="even">
<td class="bold">Average # Beds</td>
<td>3.83</td>
<td class="bold">Average # Baths</td>
<td>2.81</td>
</tr>
<tr class="odd">
<td class="bold">Homes Absorbed</td>
<td>75</td>
<td class="bold">Newly Listed</td>
<td>62</td>
</tr>
<tr class="even">
<td class="bold">Days on Market</td>
<td>87</td>
<td class="bold">Average Age</td>
<td>68</td>
</tr>
</table>
<p>			<p>Text and HTML that you enter here will be displayed below the stats table</p></p>
<table id='chart-table'>
<tr>
<td>
<div class="chart_image"><img class="chart_style" alt="Median Price for homes in WASHINGTON, DC All ZIP Codes" src="http://charts.altosresearch.com/altos/app?pai=52859421&amp;st=DC&amp;c=WASHINGTON&amp;z=a&amp;service=chart&amp;s=median_price&amp;ra=a&amp;q=a&amp;sz=s&amp;ts=e&amp;rt=sf&amp;">
<p class="chartname">Median Price for homes in WASHINGTON, DC All ZIP Codes as of August 27, 2010 is $386,000</div>
</td>
<td>
<div class="chart_image"><img class="chart_style" alt="Inventory for homes in WASHINGTON, DC All ZIP Codes" src="http://charts.altosresearch.com/altos/app?pai=52859421&amp;st=DC&amp;c=WASHINGTON&amp;z=a&amp;service=chart&amp;s=median_inventory&amp;ra=a&amp;q=a&amp;sz=s&amp;ts=e&amp;rt=sf&amp;">
<p class="chartname">Inventory for homes in WASHINGTON, DC All ZIP Codes as of August 27, 2010 is 578</div>
</td>
</tr>
<tr>
<td>
<div class="chart_image"><img class="chart_style" alt="Average Days on Market for homes in WASHINGTON, DC All ZIP Codes" src="http://charts.altosresearch.com/altos/app?pai=52859421&amp;st=DC&amp;c=WASHINGTON&amp;z=a&amp;service=chart&amp;s=mean_dom&amp;ra=a&amp;q=a&amp;sz=s&amp;ts=e&amp;rt=sf&amp;">
<p class="chartname">Average Days on Market for homes in WASHINGTON, DC All ZIP Codes as of August 27, 2010 is 87</div>
</td>
<td>
<div class="chart_image"><img class="chart_style" alt="Median Price per Sqft for homes in WASHINGTON, DC All ZIP Codes" src="http://charts.altosresearch.com/altos/app?pai=52859421&amp;st=DC&amp;c=WASHINGTON&amp;z=a&amp;service=chart&amp;s=median_per_sqft&amp;ra=a&amp;q=a&amp;sz=s&amp;ts=e&amp;rt=sf&amp;">
<p class="chartname">Median Price per Sqft for homes in WASHINGTON, DC All ZIP Codes as of August 27, 2010 is $249</div>
</td>
</tr>
<tr>
<td>
<div class="chart_image"><img class="chart_style" alt="Median MAI for homes in WASHINGTON, DC All ZIP Codes" src="http://charts.altosresearch.com/altos/app?pai=52859421&amp;st=DC&amp;c=WASHINGTON&amp;z=a&amp;service=chart&amp;s=median_market_heat&amp;ra=a&amp;q=a&amp;sz=s&amp;ts=e&amp;rt=sf&amp;">
<p class="chartname">Median MAI for homes in WASHINGTON, DC All ZIP Codes as of August 27, 2010 is 23.26</div>
</td>
</table>
<p>		<p>Text and HTML that you enter here will be displayed below the charts</p></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Washington%2C%20DC%20Real%20Estate%20Market%20Conditions%20%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22%0A%09%09%09%09%0A%09%09%09%097-day%20stats%20for%20Single%20Family%20properties%20in%20%0A%09%09%09%09WASHINGTON%2C%20DC%20as%20of%20August%2027%2C%202010%09%09%09%09%09%09%09%09%09%0A%09%09%09%09%0A%09%09%09%09%0A%09%09%09%09%09Median%20List%20Price%24386%2C000%0A%09%09%09%09%09Average%20List%20Price%24908%2C881%0A%09%09%09%09%0A%09%09%09%09%0A%09%09%09%09%09Total%20Inventory578%0A%09%09%09%09%09Price%20per%20Square%20Foot%24249%0A%09%09%09%09%0A%09%09%09%09%0A%09%09%09%09%09Average%20Home%20Size2%2C794%0A%09%09%09%09%09Median%20Lot%20Siz%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://thenielsenrating.com/2010/05/15/washington-dc-real-estate-market-conditions-4/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://thenielsenrating.com/2010/05/15/washington-dc-real-estate-market-conditions-4/&amp;t=Washington%2C+DC+Real+Estate+Market+Conditions+" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Washington%2C+DC+Real+Estate+Market+Conditions++-+http://b2l.me/upqym+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://thenielsenrating.com/2010/05/15/washington-dc-real-estate-market-conditions-4/&amp;title=Washington%2C+DC+Real+Estate+Market+Conditions+&amp;summary=%0A%09%09%09%09%0A%09%09%09%097-day%20stats%20for%20Single%20Family%20properties%20in%20%0A%09%09%09%09WASHINGTON%2C%20DC%20as%20of%20August%2027%2C%202010%09%09%09%09%09%09%09%09%09%0A%09%09%09%09%0A%09%09%09%09%0A%09%09%09%09%09Median%20List%20Price%24386%2C000%0A%09%09%09%09%09Average%20List%20Price%24908%2C881%0A%09%09%09%09%0A%09%09%09%09%0A%09%09%09%09%09Total%20Inventory578%0A%09%09%09%09%09Price%20per%20Square%20Foot%24249%0A%09%09%09%09%0A%09%09%09%09%0A%09%09%09%09%09Average%20Home%20Size2%2C794%0A%09%09%09%09%09Median%20Lot%20Siz&amp;source=Justin Nielsen" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://thenielsenrating.com/2010/05/15/washington-dc-real-estate-market-conditions-4/&amp;title=Washington%2C+DC+Real+Estate+Market+Conditions+" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://thenielsenrating.com/2010/05/15/washington-dc-real-estate-market-conditions-4/&amp;title=Washington%2C+DC+Real+Estate+Market+Conditions+" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://thenielsenrating.com/2010/05/15/washington-dc-real-estate-market-conditions-4/&amp;title=Washington%2C+DC+Real+Estate+Market+Conditions+" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://thenielsenrating.com/2010/05/15/washington-dc-real-estate-market-conditions-4/&amp;title=Washington%2C+DC+Real+Estate+Market+Conditions+" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://thenielsenrating.com/2010/05/15/washington-dc-real-estate-market-conditions-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy Chase, MD Real Estate Market Conditions</title>
		<link>http://thenielsenrating.com/2010/05/15/chevy-chase-md-real-estate-market-conditions/</link>
		<comments>http://thenielsenrating.com/2010/05/15/chevy-chase-md-real-estate-market-conditions/#comments</comments>
		<pubDate>Sat, 15 May 2010 14:57:36 +0000</pubDate>
		<dc:creator>justinnielsen</dc:creator>
				<category><![CDATA[Capitol News]]></category>

		<guid isPermaLink="false">http://thenielsenrating.com/2010/05/15/chevy-chase-md-real-estate-market-conditions/</guid>
		<description><![CDATA[Chevy Chase, Maryland Market Conditions


				7-day stats for Single Family properties in 
				CHEVY CHASE, MD as of August 13, 2010
				


Median List Price
$1,099,000
Average List Price
$1,400,135


Total Inventory
135
Price per Square Foot
$304


Average Home Size
3,225
Median Lot Size
8,712


Average # Beds
4.54
Average # Baths
3.81


Homes Absorbed
31
Newly Listed
3


Days on Market
120
Average Age
60


			In the upper brackets, a steady flow of homes being sold and new coming on calm [...]]]></description>
			<content:encoded><![CDATA[<p>Chevy Chase, Maryland Market Conditions</p><table border="0" cellspacing="0" class="stattable stattable_wide">
<tr class="head">
<th colspan="4">
				7-day stats for Single Family properties in <br />
				CHEVY CHASE, MD as of August 13, 2010
				</th>
</tr>
<tr class="odd">
<td class="bold">Median List Price</td>
<td>$1,099,000</td>
<td class="bold">Average List Price</td>
<td>$1,400,135</td>
</tr>
<tr class="even">
<td class="bold">Total Inventory</td>
<td>135</td>
<td class="bold">Price per Square Foot</td>
<td>$304</td>
</tr>
<tr class="odd">
<td class="bold">Average Home Size</td>
<td>3,225</td>
<td class="bold">Median Lot Size</td>
<td>8,712</td>
</tr>
<tr class="even">
<td class="bold">Average # Beds</td>
<td>4.54</td>
<td class="bold">Average # Baths</td>
<td>3.81</td>
</tr>
<tr class="odd">
<td class="bold">Homes Absorbed</td>
<td>31</td>
<td class="bold">Newly Listed</td>
<td>3</td>
</tr>
<tr class="even">
<td class="bold">Days on Market</td>
<td>120</td>
<td class="bold">Average Age</td>
<td>60</td>
</tr>
</table>
<p>			<p>In the upper brackets, a steady flow of homes being sold and new coming on calm conditions. The right exposure/marketing and condition of a home will only enhance values and drive up prices for home sellers.</p></p>
<table id='chart-table'>
<tr>
<td>
<div class="chart_image"><img class="chart_style" alt="Median Price for homes in CHEVY CHASE, MD All ZIP Codes" src="http://charts.altosresearch.com/altos/app?pai=52859421&amp;st=MD&amp;c=CHEVY+CHASE&amp;z=a&amp;service=chart&amp;s=median_price&amp;ra=a&amp;q=a&amp;sz=s&amp;ts=e&amp;rt=sf&amp;">
<p class="chartname">Median Price for homes in CHEVY CHASE, MD All ZIP Codes as of August 13, 2010 is $1,099,000</div>
</td>
<td>
<div class="chart_image"><img class="chart_style" alt="Inventory for homes in CHEVY CHASE, MD All ZIP Codes" src="http://charts.altosresearch.com/altos/app?pai=52859421&amp;st=MD&amp;c=CHEVY+CHASE&amp;z=a&amp;service=chart&amp;s=median_inventory&amp;ra=a&amp;q=a&amp;sz=s&amp;ts=e&amp;rt=sf&amp;">
<p class="chartname">Inventory for homes in CHEVY CHASE, MD All ZIP Codes as of August 13, 2010 is 135</div>
</td>
</tr>
<tr>
<td>
<div class="chart_image"><img class="chart_style" alt="Average Days on Market for homes in CHEVY CHASE, MD All ZIP Codes" src="http://charts.altosresearch.com/altos/app?pai=52859421&amp;st=MD&amp;c=CHEVY+CHASE&amp;z=a&amp;service=chart&amp;s=mean_dom&amp;ra=a&amp;q=a&amp;sz=s&amp;ts=e&amp;rt=sf&amp;">
<p class="chartname">Average Days on Market for homes in CHEVY CHASE, MD All ZIP Codes as of August 13, 2010 is 120</div>
</td>
<td>
<div class="chart_image"><img class="chart_style" alt="Median Price per Sqft for homes in CHEVY CHASE, MD All ZIP Codes" src="http://charts.altosresearch.com/altos/app?pai=52859421&amp;st=MD&amp;c=CHEVY+CHASE&amp;z=a&amp;service=chart&amp;s=median_per_sqft&amp;ra=a&amp;q=a&amp;sz=s&amp;ts=e&amp;rt=sf&amp;">
<p class="chartname">Median Price per Sqft for homes in CHEVY CHASE, MD All ZIP Codes as of August 13, 2010 is $304</div>
</td>
</tr>
<tr>
<td>
<div class="chart_image"><img class="chart_style" alt="Median MAI for homes in CHEVY CHASE, MD All ZIP Codes" src="http://charts.altosresearch.com/altos/app?pai=52859421&amp;st=MD&amp;c=CHEVY+CHASE&amp;z=a&amp;service=chart&amp;s=median_market_heat&amp;ra=a&amp;q=a&amp;sz=s&amp;ts=e&amp;rt=sf&amp;">
<p class="chartname">Median MAI for homes in CHEVY CHASE, MD All ZIP Codes as of August 13, 2010 is 27.34</div>
</td>
</table>
<p>		<p>Chevy Chase is very close to DC and takes on some of the movement from the city. As people move in and out of the District, these actions are felt and a reaction occurs. 
Buyers can take advantage of higher inventory and lower prices. Home sellers can still take great advantage of this sought after market. Condition, Marketing and Price is still key. 
Call me to learn how you can MAXIMIZE your home value and sell for 5-15% more. This is not a market for Real Estate as usual. </p></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Chevy%20Chase%2C%20MD%20Real%20Estate%20Market%20Conditions%20%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22%0A%09%09%09%09%0A%09%09%09%097-day%20stats%20for%20Single%20Family%20properties%20in%20%0A%09%09%09%09CHEVY%20CHASE%2C%20MD%20as%20of%20August%2013%2C%202010%09%09%09%09%09%09%09%09%09%0A%09%09%09%09%0A%09%09%09%09%0A%09%09%09%09%09Median%20List%20Price%241%2C099%2C000%0A%09%09%09%09%09Average%20List%20Price%241%2C400%2C135%0A%09%09%09%09%0A%09%09%09%09%0A%09%09%09%09%09Total%20Inventory135%0A%09%09%09%09%09Price%20per%20Square%20Foot%24304%0A%09%09%09%09%0A%09%09%09%09%0A%09%09%09%09%09Average%20Home%20Size3%2C225%0A%09%09%09%09%09Median%20Lo%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://thenielsenrating.com/2010/05/15/chevy-chase-md-real-estate-market-conditions/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://thenielsenrating.com/2010/05/15/chevy-chase-md-real-estate-market-conditions/&amp;t=Chevy+Chase%2C+MD+Real+Estate+Market+Conditions+" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Chevy+Chase%2C+MD+Real+Estate+Market+Conditions++-+http://b2l.me/upp2j+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://thenielsenrating.com/2010/05/15/chevy-chase-md-real-estate-market-conditions/&amp;title=Chevy+Chase%2C+MD+Real+Estate+Market+Conditions+&amp;summary=%0A%09%09%09%09%0A%09%09%09%097-day%20stats%20for%20Single%20Family%20properties%20in%20%0A%09%09%09%09CHEVY%20CHASE%2C%20MD%20as%20of%20August%2013%2C%202010%09%09%09%09%09%09%09%09%09%0A%09%09%09%09%0A%09%09%09%09%0A%09%09%09%09%09Median%20List%20Price%241%2C099%2C000%0A%09%09%09%09%09Average%20List%20Price%241%2C400%2C135%0A%09%09%09%09%0A%09%09%09%09%0A%09%09%09%09%09Total%20Inventory135%0A%09%09%09%09%09Price%20per%20Square%20Foot%24304%0A%09%09%09%09%0A%09%09%09%09%0A%09%09%09%09%09Average%20Home%20Size3%2C225%0A%09%09%09%09%09Median%20Lo&amp;source=Justin Nielsen" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://thenielsenrating.com/2010/05/15/chevy-chase-md-real-estate-market-conditions/&amp;title=Chevy+Chase%2C+MD+Real+Estate+Market+Conditions+" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://thenielsenrating.com/2010/05/15/chevy-chase-md-real-estate-market-conditions/&amp;title=Chevy+Chase%2C+MD+Real+Estate+Market+Conditions+" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://thenielsenrating.com/2010/05/15/chevy-chase-md-real-estate-market-conditions/&amp;title=Chevy+Chase%2C+MD+Real+Estate+Market+Conditions+" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
